Daily & weekly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 09-04-2026 | $71,790 | +0.9% | Hope | 1.339 | View |
| 08-04-2026 | $71,124 | -1.1% | Fear | 1.326 | View |
| 07-04-2026 | $71,951 | +4.4% | Hope | 1.342 | View |
| 06-04-2026 | $68,901 | -0.1% | Fear | 1.285 | View |
| 05-04-2026 | $68,986 | +2.5% | Fear | 1.287 | View |
| 04-04-2026 | $67,303 | +0.5% | Fear | 1.256 | View |
| 03-04-2026 | $66,951 | +0.1% | Fear | 1.250 | View |
Weekly Reports
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts