Bitcoin Reports

Daily & weekly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more

Daily Reports

Date BTC Price 24h change NUPL zone MVRV Report
15-04-2026 $74,692 +0.7% Hope 1.392 View
14-04-2026 $74,162 -0.5% Hope 1.382 View
13-04-2026 $74,551 +5.4% Hope 1.390 View
12-04-2026 $70,763 -3.1% Fear 1.319 View
11-04-2026 $71,790 +0.9% Hope 1.339 View
10-04-2026 $71,790 +0.9% Hope 1.339 View
09-04-2026 $71,790 +0.9% Hope 1.339 View

Weekly Reports

Week ending BTC Price 7d change NUPL zone MVRV Report
12-04-2026 $70,763 +2.7% Fear 1.319 View
05-04-2026 $68,986 +3.3% Fear 1.287 View
29-03-2026 $65,920 -7.1% Fear 1.228 View
22-03-2026 $68,016 -8.8% Fear 1.264 View
15-03-2026 $72,756 +6.4% Hope 1.352 View
08-03-2026 $66,048 -4.0% Fear 1.225 View
01-03-2026 $65,727 +1.7% Fear 1.217 View

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts