Daily & weekly on-chain metrics snapshots — NUPL, SOPR, MVRV, VDD and more
Daily Reports
| Date | BTC Price | 24h change | NUPL zone | MVRV | Report |
|---|---|---|---|---|---|
| 26-03-2025 | $86,996 | -0.7% | Hope | 1.997 | View |
| 25-03-2025 | $87,617 | +0.3% | Optimism | 1.988 | View |
| 24-03-2025 | $87,393 | +2.4% | Optimism | 2.003 | View |
| 23-03-2025 | $85,339 | +1.6% | Hope | 2.001 | View |
| 22-03-2025 | $83,961 | -0.2% | Hope | 1.966 | View |
| 21-03-2025 | $84,161 | +0.0% | Hope | 1.922 | View |
Weekly Reports
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts