Bitcoin Weekly Report
Key metrics — 08 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | $68,821 | 0.2156 | Fear | 0.9980 | 0.8393 | 0.9993 | 1.275 | 0.397 | 0.365 | 0.000595 | 0.260558 |
| 2026-03-03 | ▼ $68,444 | 0.2112 | Fear | 0.9964 | 0.8568 | 0.9974 | 1.268 | 0.502 | 0.358 | 0.000591 | 0.236648 |
| 2026-03-04 | ▲ $72,368 | 0.2539 | Hope | 1.0023 | 1.0724 | 1.0020 | 1.340 | 0.489 | 0.336 | 0.000624 | 0.315655 |
| 2026-03-05 | ▼ $70,957 | 0.2394 | Fear | 0.9977 | 0.8561 | 0.9992 | 1.315 | 0.622 | 0.329 | 0.000612 | 0.274382 |
| 2026-03-06 | ▼ $68,200 | 0.2091 | Fear | 0.9825 | 0.7779 | 0.9879 | 1.264 | 0.575 | 0.323 | 0.000588 | 0.525806 |
| 2026-03-07 | ▼ $67,272 | 0.1983 | Fear | 0.9937 | 1.0448 | 0.9935 | 1.247 | 0.483 | 0.278 | 0.000579 | 0.136939 |
| 2026-03-08 | ▼ $66,048 | 0.1837 | Fear | 0.9965 | 1.5147 | 0.9948 | 1.225 | 0.452 | 0.259 | 0.000569 | 0.186903 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts