Weekly Reports

Bitcoin Weekly Report

30 Mar 2026 – 05 Apr 2026

$68,986
▲ 3.3% (7d)
Notable changes this week
SOPR crossed above 1.0 (0.989 → 1.008) — sellers in profit
SOPR LTH crossed above 1.0 (0.675 → 2.968) — sellers in profit
SOPR STH crossed above 1.0 (0.996 → 1.000) — sellers in profit
BTC price +3.3% during the week ($66,752 → $68,986)

Key metrics — 05 Apr 2026

NUPL
0.2231
Fear
SOPR
1.0085
LTH 2.9676 / STH 1.0002
MVRV
1.287
Z-Score 0.462
VDD Multiple
0.316
Green
Reserve Risk
0.000584
Supply-Adj. CDD
0.727005
Daily metrics
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk SA-CDD
30-03-2026 $66,752 0.1963 Fear 0.9889 0.6750 0.9964 1.244 0.413 0.289 0.000567 0.295420
31-03-2026 $68,235 0.2138 Fear 0.9988 1.0007 0.9987 1.272 0.442 0.317 0.000579 1.183151
01-04-2026 $68,141 0.2128 Fear 0.9997 0.8853 1.0007 1.270 0.492 0.317 0.000578 0.234590
02-04-2026 $66,891 0.1986 Fear 0.9883 0.7584 0.9911 1.248 0.489 0.319 0.000567 0.279759
03-04-2026 $66,951 0.1997 Fear 0.9951 0.7493 0.9978 1.250 0.448 0.316 0.000568 0.187289
04-04-2026 $67,303 0.2038 Fear 0.9987 0.8704 0.9995 1.256 0.450 0.311 0.000570 0.114823
05-04-2026 $68,986 0.2231 Fear 1.0085 2.9676 1.0002 1.287 0.462 0.316 0.000584 0.727005

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts