Bitcoin Weekly Report
Key metrics — 15 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | $68,398 | 0.2117 | Fear | 0.9963 | 0.8183 | 0.9993 | 1.269 | 0.410 | 0.264 | 0.000588 | 0.438336 |
| 2026-03-10 | ▲ $69,868 | 0.2284 | Fear | 1.0001 | 0.8107 | 1.0016 | 1.296 | 0.490 | 0.263 | 0.000601 | 0.201429 |
| 2026-03-11 | ▲ $70,180 | 0.2329 | Fear | 0.9837 | 0.6543 | 0.9959 | 1.304 | 0.540 | 0.263 | 0.000603 | 0.385452 |
| 2026-03-12 | ▲ $70,545 | 0.2368 | Fear | 0.9936 | 0.8433 | 0.9983 | 1.310 | 0.552 | 0.268 | 0.000606 | 0.741451 |
| 2026-03-13 | ▲ $70,930 | 0.2409 | Fear | 1.0024 | 1.0214 | 1.0022 | 1.317 | 0.565 | 0.271 | 0.000609 | 0.353870 |
| 2026-03-14 | ▲ $71,154 | 0.2434 | Fear | 0.9913 | 0.8615 | 0.9921 | 1.322 | 0.578 | 0.265 | 0.000610 | 0.177092 |
| 2026-03-15 | ▲ $72,756 | 0.2603 | Hope | 1.0030 | 0.9668 | 1.0031 | 1.352 | 0.586 | 0.245 | 0.000624 | 0.110732 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts