Weekly Reports

Bitcoin Weekly Report

23 Feb 2026 – 01 Mar 2026

$65,727
▲ 1.7% (7d)
Notable changes this week
SOPR LTH crossed below 1.0 (1.058 → 0.818) — sellers at loss
BTC price +1.7% during the week ($64,618 → $65,727)

Key metrics — 01 Mar 2026

NUPL
0.1785
Fear
SOPR
0.9963
LTH 0.8176 / STH 0.9975
MVRV
1.217
Z-Score 0.435
VDD Multiple
0.372
Green
Reserve Risk
0.000568
Supply-Adj. CDD
0.133732
Daily metrics
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk SA-CDD
2026-02-23 $64,618 0.1621 Fear 0.9805 1.0582 0.9799 1.194 0.457 0.389 0.000561 0.427576
2026-02-24 $64,034 0.1555 Fear 0.9782 0.9091 0.9790 1.184 0.355 0.397 0.000555 0.543199
2026-02-25 $67,969 0.2049 Fear 0.9980 0.9672 0.9981 1.258 0.338 0.394 0.000589 0.298347
2026-02-26 $67,481 0.1989 Fear 0.9978 0.9663 0.9980 1.248 0.471 0.397 0.000584 0.405607
2026-02-27 $65,894 0.1802 Fear 0.9877 0.7415 0.9911 1.220 0.455 0.394 0.000570 0.294674
2026-02-28 $66,848 0.1920 Fear 0.9954 0.8960 0.9958 1.238 0.402 0.387 0.000578 0.108760
2026-03-01 $65,727 0.1785 Fear 0.9963 0.8176 0.9975 1.217 0.435 0.372 0.000568 0.133732

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts