Bitcoin Weekly Report
Key metrics — 29 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-03-2026 | $70,921 | 0.2410 | Fear | 1.0009 | 1.1297 | 0.9981 | 1.318 | 0.479 | 0.289 | 0.000605 | 0.386259 |
| 24-03-2026 | ▼ $70,574 | 0.2383 | Fear | 0.9832 | 1.0126 | 0.9829 | 1.313 | 0.577 | 0.302 | 0.000602 | 0.541663 |
| 25-03-2026 | ▲ $71,242 | 0.2452 | Fear | 0.9960 | 0.7785 | 0.9981 | 1.325 | 0.567 | 0.298 | 0.000607 | 0.263925 |
| 26-03-2026 | ▼ $68,813 | 0.2189 | Fear | 0.9946 | 0.7830 | 0.9974 | 1.280 | 0.590 | 0.294 | 0.000586 | 0.368005 |
| 27-03-2026 | ▼ $66,192 | 0.1890 | Fear | 0.9815 | 0.7577 | 0.9837 | 1.233 | 0.509 | 0.294 | 0.000563 | 0.282580 |
| 28-03-2026 | ▲ $66,384 | 0.1924 | Fear | 0.9970 | 0.8955 | 0.9979 | 1.238 | 0.422 | 0.287 | 0.000565 | 0.157637 |
| 29-03-2026 | ▼ $65,920 | 0.1859 | Fear | 0.9962 | 0.8835 | 0.9970 | 1.228 | 0.431 | 0.283 | 0.000560 | 0.123045 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts