Bitcoin Daily Report
Key metrics — 13 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-04-2026 | $71,951 | 0.2548 | Hope | 0.9983 | 0.8547 | 0.9997 | 1.342 | 0.515 | 0.324 | 0.000608 | 0.295515 |
| 08-04-2026 | ▼ $71,124 | 0.2460 | Fear | 1.0053 | 0.8134 | 1.0070 | 1.326 | 0.618 | 0.318 | 0.000601 | 0.196827 |
| 09-04-2026 | ▲ $71,790 | 0.2529 | Hope | 1.0001 | 0.9130 | 1.0011 | 1.339 | 0.590 | 0.321 | 0.000606 | 0.311931 |
| 10-04-2026 | ▲ $72,863 | 0.2654 | Hope | 1.0039 | 0.9365 | 1.0045 | 1.361 | 0.612 | 0.319 | 0.000615 | — |
| 11-04-2026 | ▲ $73,056 | 0.2662 | Hope | 1.0059 | 0.8827 | 1.0069 | 1.363 | 0.647 | 0.305 | 0.000616 | — |
| 12-04-2026 | ▼ $70,763 | 0.2418 | Fear | 0.9970 | 1.2604 | 0.9957 | 1.319 | 0.654 | 0.301 | 0.000597 | 0.238524 |
| 13-04-2026 | ▲ $74,551 | 0.2805 | Hope | 1.0050 | 1.0318 | 1.0040 | 1.390 | 0.577 | 0.304 | 0.000628 | 0.247679 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts