Bitcoin Weekly Report
Key metrics — 22 Mar 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | $74,596 | 0.2785 | Hope | 1.0053 | 0.9034 | 1.0062 | 1.386 | 0.639 | 0.250 | 0.000639 | 0.296871 |
| 2026-03-17 | ▼ $73,883 | 0.2710 | Hope | 0.9995 | 0.8726 | 1.0016 | 1.372 | 0.701 | 0.259 | 0.000633 | 0.391276 |
| 2026-03-18 | ▼ $71,333 | 0.2453 | Fear | 0.9905 | 0.7386 | 0.9939 | 1.325 | 0.677 | 0.260 | 0.000610 | 0.229537 |
| 2026-03-19 | ▼ $69,929 | 0.2307 | Fear | 0.9899 | 0.7900 | 0.9935 | 1.300 | 0.591 | 0.258 | 0.000598 | 0.261586 |
| 2026-03-20 | ▲ $70,493 | 0.2368 | Fear | 0.9942 | 0.8832 | 0.9960 | 1.310 | 0.545 | 0.267 | 0.000602 | 0.736421 |
| 2026-03-21 | ▼ $70,150 | 0.2333 | Fear | 0.9998 | 1.0284 | 0.9997 | 1.304 | 0.564 | 0.259 | 0.000599 | 0.084653 |
| 2026-03-22 | ▼ $68,016 | 0.2086 | Fear | 1.0124 | 2.0311 | 0.9936 | 1.264 | 0.552 | 0.285 | 0.000581 | 1.322035 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts