Daily Reports

Bitcoin Daily Report

22 Apr 2026

$78,192
▲ 2.4% (24h)
Notable changes (24h)
SOPR crossed below 1.0 (1.000 → 0.998) — sellers at loss
SOPR LTH crossed below 1.0 (1.072 → 0.771) — sellers at loss
SOPR STH crossed above 1.0 (0.998 → 1.008) — sellers in profit
BTC price +2.4% vs previous day ($76,349 → $78,192)

Key metrics — 22 Apr 2026

NUPL
0.3133
Hope
SOPR
0.9980
LTH 0.7708 / STH 1.0082
MVRV
1.456
Z-Score 0.762
VDD Multiple
0.354
Green
Reserve Risk
0.000655
Supply-Adj. CDD
0.706995
Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk SA-CDD
16-04-2026 $75,100 0.2854 Hope 1.0024 0.9781 1.0021 1.399 0.708 0.334 0.000632 0.537669
17-04-2026 $77,111 0.3036 Hope 1.0076 0.8958 1.0088 1.436 0.721 0.341 0.000648 0.406064
18-04-2026 $75,712 0.2908 Hope 0.9999 0.9667 1.0000 1.410 0.788 0.340 0.000636 0.195004
19-04-2026 $73,977 0.2747 Hope 0.9973 0.9010 0.9979 1.379 0.741 0.323 0.000621 0.164038
20-04-2026 $75,856 0.2923 Hope 0.9973 0.8354 1.0016 1.413 0.682 0.339 0.000636 0.594345
21-04-2026 $76,349 0.2966 Hope 1.0005 1.0716 0.9979 1.422 0.746 0.342 0.000640 1.312324
22-04-2026 $78,192 0.3133 Hope 0.9980 0.7708 1.0082 1.456 0.762 0.354 0.000655 0.706995

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts