Bitcoin Daily Report
Key metrics — 19 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-04-2026 | $74,551 | 0.2805 | Hope | 1.0050 | 1.0318 | 1.0040 | 1.390 | 0.577 | 0.304 | 0.000628 | 0.247679 |
| 14-04-2026 | ▼ $74,162 | 0.2763 | Hope | 1.0019 | 0.7820 | 1.0101 | 1.382 | 0.704 | 0.327 | 0.000624 | 0.884130 |
| 15-04-2026 | ▲ $74,692 | 0.2816 | Hope | 1.0076 | 0.7655 | 1.0025 | 1.392 | 0.690 | 0.329 | 0.000629 | 0.341133 |
| 16-04-2026 | ▲ $75,100 | 0.2854 | Hope | 1.0024 | 0.9781 | 1.0021 | 1.399 | 0.708 | 0.334 | 0.000632 | 0.537669 |
| 17-04-2026 | ▲ $77,111 | 0.3036 | Hope | 1.0076 | 0.8958 | 1.0088 | 1.436 | 0.721 | 0.341 | 0.000648 | 0.406064 |
| 18-04-2026 | ▼ $75,712 | 0.2908 | Hope | 0.9999 | 0.9667 | 1.0000 | 1.410 | 0.788 | 0.340 | 0.000636 | 0.195004 |
| 19-04-2026 | ▼ $73,977 | 0.2747 | Hope | 0.9973 | 0.9010 | 0.9979 | 1.379 | 0.741 | 0.323 | 0.000621 | 0.164038 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts