Bitcoin Daily Report
Key metrics — 17 Apr 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-04-2026 | $73,056 | 0.2662 | Hope | 1.0059 | 0.8827 | 1.0069 | 1.363 | 0.647 | 0.305 | 0.000616 | — |
| 12-04-2026 | ▼ $70,763 | 0.2418 | Fear | 0.9970 | 1.2604 | 0.9957 | 1.319 | 0.654 | 0.301 | 0.000597 | 0.238524 |
| 13-04-2026 | ▲ $74,551 | 0.2805 | Hope | 1.0050 | 1.0318 | 1.0040 | 1.390 | 0.577 | 0.304 | 0.000628 | 0.247679 |
| 14-04-2026 | ▼ $74,162 | 0.2763 | Hope | 1.0019 | 0.7820 | 1.0101 | 1.382 | 0.704 | 0.327 | 0.000624 | 0.884130 |
| 15-04-2026 | ▲ $74,692 | 0.2816 | Hope | 1.0076 | 0.7655 | 1.0025 | 1.392 | 0.690 | 0.329 | 0.000629 | 0.341133 |
| 16-04-2026 | ▲ $75,100 | 0.2854 | Hope | 1.0024 | 0.9781 | 1.0021 | 1.399 | 0.708 | 0.334 | 0.000632 | 0.537669 |
| 17-04-2026 | ▲ $77,111 | 0.3036 | Hope | 1.0076 | 0.8958 | 1.0088 | 1.436 | 0.721 | 0.341 | 0.000648 | 0.406064 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts