Daily Reports

Bitcoin Daily Report

26 Mar 2025

$86,996
▼ 0.7% (24h)
Notable changes (24h)
NUPL transitioned from OptimismHope
SOPR STH crossed below 1.0 (1.001 → 0.994) — sellers at loss
BTC price -0.7% vs previous day ($87,617 → $86,996)

Key metrics — 26 Mar 2025

NUPL
0.4976
Hope
SOPR
1.0051
LTH 2.3839 / STH 0.9940
MVRV
1.997
Z-Score 1.921
VDD Multiple
0.742
Green
Reserve Risk
0.001064
Supply-Adj. CDD
0.433757
Last 7 days
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk SA-CDD
20-03-2025 $84,146 0.4817 Hope 1.0104 2.2804 0.9973 1.928 1.812 0.712 0.001036 0.790286
21-03-2025 $84,161 0.4810 Hope 0.9974 2.0477 0.9862 1.922 1.808 0.710 0.001035 0.198055
22-03-2025 $83,961 0.4795 Hope 1.0106 3.5459 0.9978 1.966 1.795 0.719 0.001031 0.503410
23-03-2025 $85,339 0.4934 Hope 1.0038 1.9702 0.9985 2.001 1.880 0.723 0.001047 0.141396
24-03-2025 $87,393 0.5010 Optimism 1.0113 2.0962 1.0111 2.003 1.947 0.724 0.001071 0.295397
25-03-2025 $87,617 0.5003 Optimism 1.0045 1.9006 1.0008 1.988 1.949 0.741 0.001073 0.403232
26-03-2025 $86,996 0.4976 Hope 1.0051 2.3839 0.9940 1.997 1.921 0.742 0.001064 0.433757

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts