Bitcoin Daily Report
Key metrics — 23 Mar 2025
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-03-2025 | $84,189 | 0.4825 | Hope | 0.9986 | 1.8373 | 0.9829 | 1.899 | 1.814 | 0.685 | 0.001039 | 0.366670 |
| 18-03-2025 | ▼ $82,345 | 0.4736 | Hope | 1.0001 | 1.9412 | 0.9870 | 1.991 | 1.753 | 0.693 | 0.001015 | 0.322532 |
| 19-03-2025 | ▲ $86,159 | 0.4984 | Hope | 1.0087 | 2.0014 | 1.0001 | 1.930 | 1.933 | 0.698 | 0.001061 | 0.407679 |
| 20-03-2025 | ▼ $84,146 | 0.4817 | Hope | 1.0104 | 2.2804 | 0.9973 | 1.928 | 1.812 | 0.712 | 0.001036 | 0.790286 |
| 21-03-2025 | ▲ $84,161 | 0.4810 | Hope | 0.9974 | 2.0477 | 0.9862 | 1.922 | 1.808 | 0.710 | 0.001035 | 0.198055 |
| 22-03-2025 | ▼ $83,961 | 0.4795 | Hope | 1.0106 | 3.5459 | 0.9978 | 1.966 | 1.795 | 0.719 | 0.001031 | 0.503410 |
| 23-03-2025 | ▲ $85,339 | 0.4934 | Hope | 1.0038 | 1.9702 | 0.9985 | 2.001 | 1.880 | 0.723 | 0.001047 | 0.141396 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts