Bitcoin Daily Report
Key metrics — 21 Mar 2025
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2025 | $84,356 | 0.4837 | Hope | 1.0037 | 2.1533 | 1.0029 | 1.895 | 1.832 | 0.689 | 0.001043 | 0.099793 |
| 16-03-2025 | ▼ $82,368 | 0.4722 | Hope | 1.0022 | 2.0849 | 0.9917 | 1.930 | 1.747 | 0.677 | 0.001018 | 0.203817 |
| 17-03-2025 | ▲ $84,189 | 0.4825 | Hope | 0.9986 | 1.8373 | 0.9829 | 1.899 | 1.814 | 0.685 | 0.001039 | 0.366670 |
| 18-03-2025 | ▼ $82,345 | 0.4736 | Hope | 1.0001 | 1.9412 | 0.9870 | 1.991 | 1.753 | 0.693 | 0.001015 | 0.322532 |
| 19-03-2025 | ▲ $86,159 | 0.4984 | Hope | 1.0087 | 2.0014 | 1.0001 | 1.930 | 1.933 | 0.698 | 0.001061 | 0.407679 |
| 20-03-2025 | ▼ $84,146 | 0.4817 | Hope | 1.0104 | 2.2804 | 0.9973 | 1.928 | 1.812 | 0.712 | 0.001036 | 0.790286 |
| 21-03-2025 | ▲ $84,161 | 0.4810 | Hope | 0.9974 | 2.0477 | 0.9862 | 1.922 | 1.808 | 0.710 | 0.001035 | 0.198055 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts