Monthly Reports

Bitcoin Monthly Report

February 2026

$66,848
▼ 13.6% (30d)
Notable changes this month
NUPL transitioned from HopeFear
SOPR LTH crossed below 1.0 (1.230 → 0.896) — sellers at loss
BTC price -13.6% during the month ($77,349 → $66,848)
MVRV changed -11.6% (1.401 → 1.238)

Key metrics — 28 Feb 2026

NUPL
0.1920
Fear
SOPR
0.9954
LTH 0.8960 / STH 0.9958
MVRV
1.238
Z-Score 0.402
VDD Multiple
0.387
Green
Reserve Risk
0.000578
Supply-Adj. CDD
0.108760
Daily metrics — February 2026
Date Price NUPL Zone SOPR SOPR LTH SOPR STH MVRV MVRV Z VDD× Res.Risk SA-CDD
01-02-2026 $77,349 0.2860 Hope 0.9919 1.2305 0.9895 1.401 0.798 0.479 0.000680 0.452469
02-02-2026 $78,908 0.3002 Hope 0.9899 1.0106 0.9895 1.429 0.751 0.503 0.000693 1.010621
03-02-2026 $75,751 0.2724 Hope 0.9790 1.0766 0.9783 1.374 0.805 0.512 0.000665 0.508614
04-02-2026 $73,173 0.2485 Fear 0.9782 0.9361 0.9788 1.331 0.701 0.514 0.000642 0.710945
05-02-2026 $64,233 0.1476 Fear 0.9619 0.8636 0.9646 1.173 0.617 0.550 0.000563 1.776763
06-02-2026 $70,653 0.2263 Fear 0.9882 0.8155 0.9914 1.292 0.322 0.527 0.000619 0.892586
07-02-2026 $69,269 0.2116 Fear 1.0131 1.0675 0.9929 1.268 0.542 0.522 0.000607 0.247158
08-02-2026 $70,352 0.2236 Fear 1.0028 1.2197 1.0012 1.288 0.498 0.514 0.000616 0.250065
09-02-2026 $70,277 0.2236 Fear 0.9874 0.7966 0.9901 1.288 0.534 0.493 0.000615 0.428248
10-02-2026 $68,795 0.2077 Fear 0.9847 0.8577 0.9869 1.262 0.533 0.502 0.000601 0.569485
11-02-2026 $67,076 0.1882 Fear 0.9837 0.8895 0.9843 1.232 0.484 0.492 0.000586 0.280384
12-02-2026 $66,290 0.1794 Fear 0.9787 0.8691 0.9799 1.219 0.428 0.478 0.000579 0.398850
13-02-2026 $68,888 0.2119 Fear 0.9865 0.7536 0.9964 1.269 0.404 0.484 0.000601 0.832347
14-02-2026 $69,813 0.2213 Fear 1.0023 1.2113 1.0017 1.284 0.493 0.472 0.000609 0.139124
15-02-2026 $68,577 0.2076 Fear 0.9982 1.0307 0.9981 1.262 0.524 0.466 0.000598 0.102354
16-02-2026 $68,941 0.2140 Fear 0.9972 1.0476 0.9962 1.272 0.482 0.466 0.000600 0.218089
17-02-2026 $67,546 0.1963 Fear 0.9962 1.0645 0.9942 1.244 0.496 0.481 0.000588 0.333824
18-02-2026 $66,469 0.1853 Fear 0.9952 1.0814 0.9923 1.227 0.414 0.463 0.000578 0.449560
19-02-2026 $66,985 0.1901 Fear 0.9922 1.0788 0.9915 1.235 0.414 0.458 0.000582 0.408323
20-02-2026 $68,013 0.2031 Fear 0.9846 0.8037 0.9867 1.255 0.432 0.455 0.000591 0.373533
21-02-2026 $68,099 0.2044 Fear 1.0009 1.3159 0.9995 1.257 0.469 0.430 0.000591 0.223804
22-02-2026 $67,665 0.1991 Fear 0.9972 1.0601 0.9970 1.249 0.471 0.384 0.000587 0.103940
23-02-2026 $64,618 0.1621 Fear 0.9805 1.0582 0.9799 1.194 0.457 0.389 0.000561 0.427576
24-02-2026 $64,034 0.1555 Fear 0.9782 0.9091 0.9790 1.184 0.355 0.397 0.000555 0.543199
25-02-2026 $67,969 0.2049 Fear 0.9980 0.9672 0.9981 1.258 0.338 0.394 0.000589 0.298347
26-02-2026 $67,481 0.1989 Fear 0.9978 0.9663 0.9980 1.248 0.471 0.397 0.000584 0.405607
27-02-2026 $65,894 0.1802 Fear 0.9877 0.7415 0.9911 1.220 0.455 0.394 0.000570 0.294674
28-02-2026 $66,848 0.1920 Fear 0.9954 0.8960 0.9958 1.238 0.402 0.387 0.000578 0.108760

Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts