Bitcoin Monthly Report
Key metrics — 31 Jan 2026
| Date | Price | NUPL | Zone | SOPR | SOPR LTH | SOPR STH | MVRV | MVRV Z | VDD× | Res.Risk | SA-CDD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01-2026 | $88,848 | 0.3774 | Hope | 0.9990 | 1.1230 | 0.9972 | 1.606 | 1.106 | 0.487 | 0.000801 | 0.336145 |
| 02-01-2026 | ▲ $89,922 | 0.3843 | Hope | 1.0003 | 1.0751 | 0.9997 | 1.624 | 1.184 | 0.458 | 0.000810 | 0.301473 |
| 03-01-2026 | ▲ $90,640 | 0.3883 | Hope | 1.0006 | 1.3447 | 0.9996 | 1.635 | 1.184 | 0.449 | 0.000816 | 0.144244 |
| 04-01-2026 | ▲ $91,437 | 0.3931 | Hope | 1.0021 | 1.2665 | 1.0007 | 1.648 | 1.208 | 0.417 | 0.000822 | 0.192429 |
| 05-01-2026 | ▲ $94,002 | 0.4094 | Hope | 1.0079 | 1.1722 | 1.0057 | 1.693 | 1.235 | 0.430 | 0.000844 | 0.532764 |
| 06-01-2026 | ▼ $93,612 | 0.4067 | Hope | 1.0043 | 1.5094 | 1.0024 | 1.685 | 1.321 | 0.432 | 0.000840 | 0.341655 |
| 07-01-2026 | ▼ $91,396 | 0.3920 | Hope | 1.0036 | 1.1015 | 0.9970 | 1.645 | 1.306 | 0.468 | 0.000820 | 1.322718 |
| 08-01-2026 | ▼ $91,105 | 0.3937 | Hope | 0.9962 | 1.0579 | 0.9952 | 1.649 | 1.219 | 0.458 | 0.000816 | 0.342603 |
| 09-01-2026 | ▼ $90,671 | 0.3875 | Hope | 1.0065 | 0.9379 | 0.9973 | 1.633 | 1.219 | 0.472 | 0.000812 | 0.424328 |
| 10-01-2026 | ▼ $90,527 | 0.3864 | Hope | 1.0017 | 1.2743 | 0.9963 | 1.630 | 1.204 | 0.488 | 0.000810 | 0.995329 |
| 11-01-2026 | ▲ $90,960 | 0.3895 | Hope | 0.9958 | 1.5273 | 0.9941 | 1.638 | 1.199 | 0.475 | 0.000813 | 0.185812 |
| 12-01-2026 | ▲ $91,265 | 0.3918 | Hope | 0.9997 | 1.5174 | 0.9937 | 1.644 | 1.213 | 0.484 | 0.000815 | 0.536185 |
| 13-01-2026 | ▲ $95,156 | 0.4177 | Hope | 1.0093 | 1.4342 | 1.0040 | 1.717 | 1.354 | 0.501 | 0.000849 | 0.671867 |
| 14-01-2026 | ▲ $97,039 | 0.4266 | Hope | 1.0087 | 1.5197 | 1.0053 | 1.744 | 1.354 | 0.500 | 0.000865 | 0.434010 |
| 15-01-2026 | ▼ $95,675 | 0.4189 | Hope | 1.0050 | 1.1074 | 1.0038 | 1.721 | 1.416 | 0.488 | 0.000852 | 0.424950 |
| 16-01-2026 | ▼ $95,500 | 0.4168 | Hope | 1.0032 | 1.1851 | 1.0023 | 1.715 | 1.368 | 0.483 | 0.000850 | 0.231887 |
| 17-01-2026 | ▼ $95,144 | 0.4146 | Hope | 1.0055 | 1.9366 | 1.0017 | 1.708 | 1.361 | 0.487 | 0.000846 | 0.397920 |
| 18-01-2026 | ▼ $94,562 | 0.4124 | Hope | 1.0001 | — | 1.0001 | 1.702 | 1.327 | 0.466 | 0.000840 | 0.006606 |
| 19-01-2026 | ▼ $92,588 | 0.3983 | Hope | 0.9984 | 1.6202 | 0.9952 | 1.662 | 1.327 | 0.458 | 0.000822 | 0.399652 |
| 20-01-2026 | ▼ $88,298 | 0.3696 | Hope | 0.9927 | 1.2272 | 0.9907 | 1.586 | 1.259 | 0.467 | 0.000783 | 0.447419 |
| 21-01-2026 | ▲ $89,404 | 0.3776 | Hope | 0.9936 | 1.0922 | 0.9926 | 1.607 | 1.113 | 0.466 | 0.000792 | 0.364012 |
| 22-01-2026 | ▲ $89,554 | 0.3790 | Hope | 0.9972 | 1.2423 | 0.9938 | 1.610 | 1.151 | 0.464 | 0.000793 | 0.896873 |
| 23-01-2026 | ▲ $89,583 | 0.3813 | Hope | 0.9475 | 1.1447 | 0.9458 | 1.616 | 1.156 | 0.507 | 0.000793 | 1.381890 |
| 24-01-2026 | ▼ $89,380 | 0.3800 | Hope | 0.9984 | 1.3005 | 0.9964 | 1.613 | 1.164 | 0.507 | 0.000790 | 0.164323 |
| 25-01-2026 | ▼ $86,517 | 0.3600 | Hope | 0.9954 | 1.3348 | 0.9939 | 1.562 | 1.157 | 0.497 | 0.000764 | 0.164728 |
| 26-01-2026 | ▲ $88,529 | 0.3742 | Hope | 0.9975 | 1.1133 | 0.9965 | 1.598 | 1.059 | 0.503 | 0.000782 | 0.356823 |
| 27-01-2026 | ▲ $89,425 | 0.3808 | Hope | 1.0008 | 1.1988 | 0.9995 | 1.615 | 1.128 | 0.504 | 0.000789 | 0.254477 |
| 28-01-2026 | ▼ $89,328 | 0.3796 | Hope | 0.9992 | 0.9991 | 0.9992 | 1.612 | 1.158 | 0.499 | 0.000787 | 0.323757 |
| 29-01-2026 | ▼ $84,712 | 0.3464 | Hope | 0.9904 | 1.0910 | 0.9895 | 1.530 | 1.154 | 0.488 | 0.000746 | 0.320131 |
| 30-01-2026 | ▼ $84,278 | 0.3435 | Hope | 0.9889 | 1.0793 | 0.9878 | 1.523 | 0.998 | 0.473 | 0.000742 | 0.539630 |
| 31-01-2026 | ▼ $78,761 | 0.2981 | Hope | 0.9876 | 1.2290 | 0.9855 | 1.425 | 0.984 | 0.476 | 0.000693 | 0.461026 |
Generated by BGeometrics · Data from Bitcoin full node on bitcoin-data.com · View all charts