Saturday 24 January 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2870575 | 2871348 | -773 | 11849 | -30967 | 60666 | -46398 | -1.591 |
| Whale | 1K-10K BTC | 4309844 | 4307019 | 2825 | 25417 | 114525 | 74811 | -267288 | -5.840 |
| Shark | 100-1K BTC | 5122889 | 5128149 | -5260 | -39336 | -59263 | -26739 | 587315 | 12.949 |
| Fish | 10-100 BTC | 4241494 | 4238201 | 3293 | 4327 | -13375 | -61254 | -68598 | -1.592 |
| Crab | 1-10 BTC | 2043446 | 2043100 | 346 | 753 | -546 | -11901 | -42368 | -2.031 |
| Shrimp | <1 BTC | 1388981 | 1388960 | 21 | 144 | 2866 | 3881 | 2581 | 0.186 |
| Total | 19977229 | 19976285 | 452 | 3154 | 13240 | 804687 | 165244 | 2.081 |
Saturday 24 January 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 85 | 85 | 0 | 0 | -3 | -2.0 | -11 | -11.458 |
| Whale | 1K-10K BTC | 1958 | 1960 | -2 | 15 | 53 | -3.0 | 17 | 0.876 |
| Shark | 100-1K BTC | 17803 | 17817 | -14 | -40 | 390 | 76.0 | 1994 | 12.613 |
| Fish | 10-100 BTC | 130920 | 130893 | 27 | -60 | -397 | -1654.0 | -3340 | -2.488 |
| Crab | 1-10 BTC | 823908 | 823801 | 107 | 42 | 65 | -4478.0 | -16288 | -1.939 |
| Shrimp | <1 BTC | 56802812 | 56785607 | 17205 | 45770 | 309472 | 810748.0 | 3213005 | 5.996 |
| Total | 57777486 | 57733821 | 17323 | 45727 | 309580 | NaN | 165244 | 3.600 |