Thursday 10 October 2024. Daily update
Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
---|---|---|---|---|---|---|---|---|---|
Humpback | >10K BTC | 3037343 | 3035355 | 1988 | -27330 | -37934 | -140142 | 102633 | 3.497 |
Whale | 1K-10K BTC | 4769346 | 4769046 | 300 | -4701 | 35840 | 25978 | 79635 | 1.698 |
Shark | 100-1K BTC | 4037745 | 4040265 | -2520 | 30782 | 24340 | 137827 | 154277 | 3.973 |
Fish | 10-100 BTC | 4350221 | 4350105 | 116 | 2235 | -13281 | -3113 | -113172 | -2.536 |
Crab | 1-10 BTC | 2141237 | 2141028 | 209 | 548 | 3308 | 9672 | -7210 | -0.336 |
Shrimp | <1 BTC | 1426882 | 1426572 | 310 | 1845 | 1107 | 10593 | 38312 | 2.759 |
Total | 19762774 | 19761852 | 403 | 3379 | 13380 | 489425 | 254475 | 9.055 |
Thursday 10 October 2024. Daily update
Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
---|---|---|---|---|---|---|---|---|---|
Humpback | >10K BTC | 100 | 100 | 0 | -2 | -3 | -5.0 | -8 | -7.407 |
Whale | 1K-10K BTC | 1975 | 1985 | -10 | -1 | 8 | 19.0 | 74 | 3.893 |
Shark | 100-1K BTC | 13962 | 13985 | -23 | 1 | -81 | 168.0 | 111 | 0.801 |
Fish | 10-100 BTC | 136742 | 136759 | -17 | 24 | -632 | -351.0 | -4654 | -3.291 |
Crab | 1-10 BTC | 861713 | 861651 | 62 | 197 | 863 | 3556.0 | -525 | -0.061 |
Shrimp | <1 BTC | 53508924 | 53487235 | 21689 | 169580 | 261730 | 486038.0 | 5632173 | 11.764 |
Total | 54523416 | 54506038 | 21701 | 169799 | 261885 | NaN | 254475 | 5.699 |