Sunday 17 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2898597 | 2897948 | 649 | -3790 | -11690 | -36311 | 26560 | 0.925 |
| Whale | 1K-10K BTC | 4193899 | 4192962 | 937 | -9935 | -57684 | -115505 | -342461 | -7.549 |
| Shark | 100-1K BTC | 5253302 | 5253209 | 93 | 12409 | 73081 | 171159 | 568999 | 12.147 |
| Fish | 10-100 BTC | 4233556 | 4234561 | -1005 | 4088 | 5912 | 9884 | -65954 | -1.534 |
| Crab | 1-10 BTC | 2046130 | 2046365 | -235 | -118 | 2384 | 2941 | -36527 | -1.754 |
| Shrimp | <1 BTC | 1402185 | 1402147 | 38 | 598 | 1529 | 7625 | 13623 | 0.981 |
| Total | 20027669 | 20026759 | 477 | 3252 | 13532 | 694069 | 164240 | 3.216 |
Sunday 17 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 86 | 86 | 0 | -1 | -1 | -2.0 | -6 | -6.522 |
| Whale | 1K-10K BTC | 1936 | 1935 | 1 | -11 | -2 | -11.0 | -78 | -3.873 |
| Shark | 100-1K BTC | 18193 | 18201 | -8 | 1 | 145 | 457.0 | 2080 | 12.909 |
| Fish | 10-100 BTC | 130220 | 130262 | -42 | 20 | 22 | -264.0 | -3336 | -2.498 |
| Crab | 1-10 BTC | 825048 | 825047 | 1 | 202 | 890 | 1047.0 | -13840 | -1.650 |
| Shrimp | <1 BTC | 57766905 | 57747087 | 19818 | 86935 | 37031 | 692842.0 | 3733329 | 6.909 |
| Total | 58742388 | 58709299 | 19770 | 87146 | 38085 | NaN | 164240 | 5.275 |