Thursday 07 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2904245 | 2902028 | 2217 | 2891 | -34519 | -38891 | 3994 | 0.138 |
| Whale | 1K-10K BTC | 4201170 | 4197491 | 3679 | -20439 | -23277 | -85853 | -321240 | -7.103 |
| Shark | 100-1K BTC | 5240940 | 5245750 | -4810 | 20899 | 75056 | 146784 | 585974 | 12.588 |
| Fish | 10-100 BTC | 4229339 | 4229713 | -374 | 336 | -6613 | 2090 | -74536 | -1.732 |
| Crab | 1-10 BTC | 2045458 | 2045758 | -300 | -966 | 2179 | 5538 | -41890 | -2.007 |
| Shrimp | <1 BTC | 1401844 | 1401828 | 16 | 461 | 486 | 10656 | 11766 | 0.846 |
| Total | 20022996 | 20022087 | 428 | 3182 | 13312 | 771502 | 164068 | 2.730 |
Thursday 07 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 87 | 87 | 0 | -1 | -1 | -1.0 | -7 | -7.447 |
| Whale | 1K-10K BTC | 1938 | 1936 | 2 | 1 | 9 | -6.0 | -69 | -3.438 |
| Shark | 100-1K BTC | 18221 | 18214 | 7 | 54 | 219 | 483.0 | 2181 | 13.597 |
| Fish | 10-100 BTC | 130225 | 130213 | 12 | -46 | -216 | -385.0 | -3542 | -2.648 |
| Crab | 1-10 BTC | 824526 | 824671 | -145 | -285 | 153 | 1735.0 | -16187 | -1.925 |
| Shrimp | <1 BTC | 57747933 | 57798109 | -50176 | -118142 | 110466 | 769676.0 | 3687823 | 6.822 |
| Total | 58722930 | 58823487 | -50300 | -118419 | 110630 | NaN | 164068 | 4.961 |