Saturday 23 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2908624 | 2919079 | -10455 | 10676 | 5306 | -47049 | -23714 | -0.809 |
| Whale | 1K-10K BTC | 4202700 | 4189649 | 13051 | 9738 | -41626 | -64964 | -364148 | -7.974 |
| Shark | 100-1K BTC | 5236505 | 5240034 | -3529 | -16704 | 41289 | 133546 | 531070 | 11.286 |
| Fish | 10-100 BTC | 4233519 | 4232413 | 1106 | -1042 | 6087 | 9598 | -78130 | -1.812 |
| Crab | 1-10 BTC | 2046166 | 2046035 | 131 | -199 | 20 | 1502 | -40500 | -1.941 |
| Shrimp | <1 BTC | 1402846 | 1402651 | 195 | 699 | 2495 | 7050 | 10912 | 0.784 |
| Total | 20030360 | 20029458 | 499 | 3168 | 13571 | 598991 | 35490 | -0.466 |
Saturday 23 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 86 | 87 | -1 | 0 | -2 | -2.0 | -9 | -9.474 |
| Whale | 1K-10K BTC | 1942 | 1937 | 5 | 7 | 3 | 14.0 | -89 | -4.382 |
| Shark | 100-1K BTC | 18166 | 18163 | 3 | -35 | 51 | 401.0 | 1997 | 12.351 |
| Fish | 10-100 BTC | 130282 | 130245 | 37 | 20 | 49 | -162.0 | -3608 | -2.695 |
| Crab | 1-10 BTC | 825085 | 825061 | 24 | 38 | 183 | 554.0 | -15247 | -1.814 |
| Shrimp | <1 BTC | 57747579 | 57719870 | 27709 | 492 | -63848 | 598186.0 | 3466192 | 6.386 |
| Total | 58723140 | 58690507 | 27777 | 522 | -63564 | NaN | 35490 | 0.372 |