Monday 18 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2899070 | 2898597 | 473 | -3891 | 1771 | -45413 | 17192 | 0.597 |
| Whale | 1K-10K BTC | 4193042 | 4193899 | -857 | -11062 | -76151 | -100460 | -337201 | -7.443 |
| Shark | 100-1K BTC | 5254269 | 5253302 | 967 | 13191 | 76919 | 167849 | 575080 | 12.290 |
| Fish | 10-100 BTC | 4233344 | 4233556 | -212 | 4500 | 6927 | 7768 | -68205 | -1.586 |
| Crab | 1-10 BTC | 2046018 | 2046130 | -112 | -194 | 2421 | 2325 | -36349 | -1.746 |
| Shrimp | <1 BTC | 1402366 | 1402185 | 181 | 657 | 1653 | 7656 | 13670 | 0.984 |
| Total | 20028109 | 20027192 | 440 | 3201 | 13540 | 658833 | 164187 | 3.096 |
Monday 18 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 86 | 86 | 0 | -1 | 0 | -3.0 | -7 | -7.527 |
| Whale | 1K-10K BTC | 1936 | 1936 | 0 | -10 | -7 | -3.0 | -78 | -3.873 |
| Shark | 100-1K BTC | 18198 | 18193 | 5 | 1 | 155 | 456.0 | 2108 | 13.101 |
| Fish | 10-100 BTC | 130234 | 130220 | 14 | 65 | 68 | -387.0 | -3390 | -2.537 |
| Crab | 1-10 BTC | 825034 | 825048 | -14 | 153 | 854 | 886.0 | -13782 | -1.643 |
| Shrimp | <1 BTC | 57739638 | 57766905 | -27267 | 40621 | -24532 | 657884.0 | 3663190 | 6.774 |
| Total | 58715126 | 58722618 | -27262 | 40829 | -23462 | NaN | 164187 | 4.295 |