Friday 09 May 2025. Daily update
Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
---|---|---|---|---|---|---|---|---|---|
Humpback | >10K BTC | 2888535 | 2900251 | -11716 | -365 | -36513 | -34886 | -91739 | -3.078 |
Whale | 1K-10K BTC | 4528554 | 4522410 | 6144 | -21873 | -14952 | 22147 | -393843 | -8.001 |
Shark | 100-1K BTC | 4662496 | 4654966 | 7530 | 31058 | 75766 | 70403 | 780347 | 20.101 |
Fish | 10-100 BTC | 4303850 | 4303875 | -25 | -2534 | -4236 | -22451 | -51334 | -1.179 |
Crab | 1-10 BTC | 2086799 | 2087348 | -549 | -2528 | -6730 | 2559 | -48856 | -2.288 |
Shrimp | <1 BTC | 1389203 | 1390078 | -875 | -360 | 187 | 2636 | -28560 | -2.014 |
Total | 19859437 | 19858456 | 509 | 3398 | 13522 | 497463 | 166015 | 3.541 |
Friday 09 May 2025. Daily update
Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
---|---|---|---|---|---|---|---|---|---|
Humpback | >10K BTC | 93 | 94 | -1 | 0 | 0 | -2.0 | -13 | -12.264 |
Whale | 1K-10K BTC | 2007 | 2007 | 0 | 4 | 5 | 65.0 | -3 | -0.149 |
Shark | 100-1K BTC | 16042 | 16040 | 2 | 54 | 120 | 93.0 | 2247 | 16.289 |
Fish | 10-100 BTC | 133740 | 133767 | -27 | -165 | -314 | -742.0 | -3394 | -2.475 |
Crab | 1-10 BTC | 840358 | 840713 | -355 | -729 | -1866 | 770.0 | -19993 | -2.324 |
Shrimp | <1 BTC | 54054967 | 54060110 | -5143 | -50983 | 251979 | 497279.0 | 1092626 | 2.063 |
Total | 55047207 | 55087506 | -5524 | -51819 | 249924 | NaN | 166015 | 1.140 |