Wednesday 06 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2902028 | 2895219 | 6809 | 11766 | -38035 | -50900 | 2483 | 0.086 |
| Whale | 1K-10K BTC | 4197491 | 4214928 | -17437 | -35372 | -22402 | -68728 | -331736 | -7.324 |
| Shark | 100-1K BTC | 5245750 | 5233414 | 12336 | 27556 | 77458 | 147709 | 600128 | 12.918 |
| Fish | 10-100 BTC | 4229713 | 4231066 | -1353 | -764 | -5864 | -3246 | -75679 | -1.758 |
| Crab | 1-10 BTC | 2045758 | 2045711 | 47 | -393 | 1905 | 4584 | -42789 | -2.049 |
| Shrimp | <1 BTC | 1401828 | 1401749 | 79 | 385 | 228 | 10924 | 11705 | 0.842 |
| Total | 20022568 | 20021609 | 481 | 3178 | 13290 | 834688 | 164112 | 2.715 |
Wednesday 06 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 87 | 87 | 0 | 0 | -1 | -2.0 | -7 | -7.447 |
| Whale | 1K-10K BTC | 1936 | 1942 | -6 | 3 | 13 | -9.0 | -71 | -3.538 |
| Shark | 100-1K BTC | 18214 | 18187 | 27 | 50 | 203 | 484.0 | 2185 | 13.632 |
| Fish | 10-100 BTC | 130213 | 130290 | -77 | -135 | -215 | -536.0 | -3621 | -2.706 |
| Crab | 1-10 BTC | 824671 | 824743 | -72 | -126 | 24 | 1116.0 | -16283 | -1.936 |
| Shrimp | <1 BTC | 57798109 | 57848238 | -50129 | -67011 | 147730 | 833635.0 | 3703521 | 6.846 |
| Total | 58773230 | 58862117 | -50257 | -67219 | 147754 | NaN | 164112 | 4.851 |