Saturday 09 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2901889 | 2901379 | 510 | -1182 | -37394 | -49903 | 14494 | 0.502 |
| Whale | 1K-10K BTC | 4202754 | 4199126 | 3628 | -5965 | -19310 | -82470 | -328214 | -7.244 |
| Shark | 100-1K BTC | 5241272 | 5244849 | -3577 | 10118 | 68279 | 153764 | 577456 | 12.382 |
| Fish | 10-100 BTC | 4230575 | 4230464 | 111 | 727 | -1185 | 4503 | -72854 | -1.693 |
| Crab | 1-10 BTC | 2046134 | 2045867 | 267 | -286 | 2907 | 4918 | -39694 | -1.903 |
| Shrimp | <1 BTC | 1401284 | 1401767 | -483 | -213 | 43 | 9377 | 12866 | 0.927 |
| Total | 20023908 | 20022996 | 456 | 3199 | 13340 | 613289 | 164054 | 2.971 |
Saturday 09 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 87 | 87 | 0 | -1 | -1 | -2.0 | -6 | -6.452 |
| Whale | 1K-10K BTC | 1947 | 1940 | 7 | 9 | 17 | 2.0 | -61 | -3.038 |
| Shark | 100-1K BTC | 18193 | 18222 | -29 | 23 | 170 | 465.0 | 2155 | 13.437 |
| Fish | 10-100 BTC | 130239 | 130241 | -2 | -23 | -105 | -321.0 | -3428 | -2.565 |
| Crab | 1-10 BTC | 824753 | 824648 | 105 | -127 | 451 | 1490.0 | -15146 | -1.803 |
| Shrimp | <1 BTC | 57631111 | 57649342 | -18231 | -258449 | -21513 | 611655.0 | 3563485 | 6.591 |
| Total | 58606330 | 58722930 | -18150 | -258568 | -20981 | NaN | 164054 | 6.170 |