Sunday 10 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 2902387 | 2901889 | 498 | 1295 | -34897 | -54238 | 15576 | 0.540 |
| Whale | 1K-10K BTC | 4203834 | 4202754 | 1080 | -4400 | -30808 | -75736 | -332034 | -7.320 |
| Shark | 100-1K BTC | 5240893 | 5241272 | -379 | 6798 | 77005 | 151254 | 579706 | 12.437 |
| Fish | 10-100 BTC | 4229468 | 4230575 | -1107 | -196 | -1074 | 4134 | -72661 | -1.689 |
| Crab | 1-10 BTC | 2046248 | 2046134 | 114 | -190 | 2911 | 5270 | -39834 | -1.910 |
| Shrimp | <1 BTC | 1401587 | 1401284 | 303 | -30 | 261 | 9502 | 13326 | 0.960 |
| Total | 20024417 | 20023452 | 509 | 3277 | 13398 | 692171 | 164079 | 3.018 |
Sunday 10 May 2026. Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 87 | 87 | 0 | -1 | -1 | -3.0 | -6 | -6.452 |
| Whale | 1K-10K BTC | 1947 | 1947 | 0 | 7 | 9 | 7.0 | -61 | -3.038 |
| Shark | 100-1K BTC | 18192 | 18193 | -1 | 17 | 189 | 450.0 | 2167 | 13.523 |
| Fish | 10-100 BTC | 130200 | 130239 | -39 | -64 | -137 | -320.0 | -3392 | -2.539 |
| Crab | 1-10 BTC | 824846 | 824753 | 93 | -140 | 541 | 1659.0 | -15070 | -1.794 |
| Shrimp | <1 BTC | 57679970 | 57631111 | 48859 | -212288 | -9586 | 690378.0 | 3581736 | 6.621 |
| Total | 58655242 | 58624480 | 48912 | -212469 | -8985 | NaN | 164079 | 6.321 |