Thursday 14 May 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 86 | 86 | 0 | -1 | 0 | -1 | -7 | -7.527 |
| Whale | 1K-10K BTC | 1942 | 1946 | -4 | 4 | 2 | -5 | -63 | -3.142 |
| Shark | 100-1K BTC | 18180 | 18173 | 7 | -41 | 161 | 506 | 2102 | 13.074 |
| Fish | 10-100 BTC | 130210 | 130214 | -4 | -15 | -85 | -314 | -3433 | -2.569 |
| Crab | 1-10 BTC | 824846 | 824903 | -57 | 320 | 521 | 1058 | -14042 | -1.674 |
| Shrimp | <1 BTC | 57702868 | 57699003 | 3865 | -45065 | -13748 | 643709 | 3642019 | 6.737 |
| Total | 58678132 | 58669661 | 3807 | -44798 | -13149 | 164152 | 4.899 |
