Sunday 05 Apr 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 88 | 88 | 0 | 1 | 0 | 3 | -5 | -5.376 |
| Whale | 1K-10K BTC | 1924 | 1922 | 2 | -2 | 6 | -6 | -73 | -3.655 |
| Shark | 100-1K BTC | 18008 | 18012 | -4 | -51 | 14 | 547 | 2083 | 13.080 |
| Fish | 10-100 BTC | 130412 | 130413 | -1 | 78 | 102 | -748 | -3744 | -2.791 |
| Crab | 1-10 BTC | 824616 | 824570 | 46 | 304 | 928 | -335 | -18074 | -2.145 |
| Shrimp | <1 BTC | 57633195 | 57610016 | 23179 | 73591 | 406213 | 948436 | 3881933 | 7.222 |
| Total | 58608243 | 58556775 | 23222 | 73921 | 407263 | 164235 | 6.335 |
