Sunday 08 Feb 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 89 | 88 | 1 | 4 | 3 | 1 | -6 | -6.316 |
| Whale | 1K-10K BTC | 1941 | 1944 | -3 | -17 | 34 | -27 | -1 | -0.051 |
| Shark | 100-1K BTC | 17738 | 17738 | 0 | -14 | -149 | 268 | 1789 | 11.217 |
| Fish | 10-100 BTC | 130572 | 130610 | -38 | -331 | -424 | -1637 | -3910 | -2.907 |
| Crab | 1-10 BTC | 823175 | 822791 | 384 | -893 | -1672 | -4094 | -16413 | -1.955 |
| Shrimp | <1 BTC | 56996539 | 56978257 | 18282 | 69832 | 268003 | 831838 | 3438851 | 6.421 |
| Total | 57970054 | 57938542 | 18626 | 68581 | 265795 | 164164 | 6.409 |
