Tuesday 13 Jan 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 86 | 86 | 0 | 1 | -4 | 0 | -11 | -11.340 |
| Whale | 1K-10K BTC | 1927 | 1921 | 6 | -3 | 19 | -38 | -35 | -1.784 |
| Shark | 100-1K BTC | 17784 | 17809 | -25 | 323 | 433 | 141 | 2085 | 13.281 |
| Fish | 10-100 BTC | 131056 | 131020 | 36 | -104 | -358 | -1737 | -3577 | -2.657 |
| Crab | 1-10 BTC | 824596 | 824645 | -49 | -355 | 527 | -3868 | -17604 | -2.090 |
| Shrimp | <1 BTC | 56791754 | 56794824 | -3070 | 106995 | 410332 | 1033709 | 3249117 | 6.068 |
| Total | 57767203 | 57754189 | -3102 | 106857 | 410949 | 165341 | 1.478 |
