Wednesday 22 Apr 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 85 | 86 | -1 | -1 | -2 | 0 | -7 | -7.609 |
| Whale | 1K-10K BTC | 1941 | 1939 | 2 | 0 | 10 | -19 | -58 | -2.901 |
| Shark | 100-1K BTC | 18120 | 18057 | 63 | 100 | 73 | 303 | 2183 | 13.698 |
| Fish | 10-100 BTC | 130222 | 130221 | 1 | 16 | -54 | -671 | -3725 | -2.781 |
| Crab | 1-10 BTC | 824605 | 824314 | 291 | 598 | 263 | 804 | -16932 | -2.012 |
| Shrimp | <1 BTC | 57813192 | 57796303 | 16889 | 118931 | 368295 | 1027585 | 3845357 | 7.125 |
| Total | 58788165 | 58767842 | 17245 | 119644 | 368585 | 164169 | 5.520 |
