Tuesday 20 Jan 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 85 | 85 | 0 | -1 | -4 | -2 | -11 | -11.458 |
| Whale | 1K-10K BTC | 1944 | 1941 | 3 | 17 | 33 | -19 | -27 | -1.370 |
| Shark | 100-1K BTC | 17858 | 17856 | 2 | 74 | 521 | 164 | 2127 | 13.521 |
| Fish | 10-100 BTC | 130939 | 130999 | -60 | -117 | -349 | -1703 | -3423 | -2.548 |
| Crab | 1-10 BTC | 823936 | 824099 | -163 | -660 | 357 | -4401 | -17338 | -2.061 |
| Shrimp | <1 BTC | 56793814 | 56800209 | -6395 | 2060 | 363143 | 918057 | 3092991 | 5.760 |
| Total | 57768576 | 57755750 | -6613 | 1373 | 363701 | 165208 | 1.844 |
