Monday 11 May 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 87 | 87 | 0 | -1 | -1 | -3 | -6 | -6.452 |
| Whale | 1K-10K BTC | 1946 | 1947 | -1 | 4 | 8 | 2 | -63 | -3.136 |
| Shark | 100-1K BTC | 18197 | 18192 | 5 | 28 | 182 | 463 | 2181 | 13.618 |
| Fish | 10-100 BTC | 130169 | 130200 | -31 | -76 | -131 | -305 | -3567 | -2.667 |
| Crab | 1-10 BTC | 824881 | 824846 | 35 | -77 | 573 | 1511 | -14774 | -1.760 |
| Shrimp | <1 BTC | 57699017 | 57679970 | 19047 | -187698 | -7952 | 683623 | 3580281 | 6.616 |
| Total | 58674297 | 58606330 | 19055 | -187820 | -7321 | 164118 | 6.219 |
