Bitcoin address distribution

Wednesday 02 Jul 2025           Daily update

Category Description TodayYesterday Day change W change M change 3M change Y change Y % change
Humpback >10K BTC 94 93 1 0 -1 0 -11 -10.476
Whale 1K-10K BTC 2003 2004 -1 7 3 12 48 2.455
Shark 100-1K BTC 16433 16426 7 64 6 490 2622 18.985
Fish 10-100 BTC 133618 133636 -18 96 506 -467 -3358 -2.452
Crab 1-10 BTC 833223 833418 -195 -681 -3636 -9557 -24336 -2.838
Shrimp <1 BTC 54246570 54265038 -18468 -12996 42604 503112 1079860 2.031
Total   55231941 55253611 -18674 -13510 39482   166073 7.705
BGeometrics