Wednesday 21 Jan 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 85 | 85 | 0 | 0 | -4 | -2 | -10 | -10.526 |
| Whale | 1K-10K BTC | 1945 | 1944 | 1 | 8 | 37 | -20 | -25 | -1.269 |
| Shark | 100-1K BTC | 17848 | 17858 | -10 | 92 | 512 | 138 | 2097 | 13.313 |
| Fish | 10-100 BTC | 130939 | 130939 | 0 | -72 | -414 | -1721 | -3344 | -2.490 |
| Crab | 1-10 BTC | 823855 | 823936 | -81 | -744 | 372 | -4512 | -17217 | -2.047 |
| Shrimp | <1 BTC | 56803179 | 56793814 | 9365 | 21803 | 349574 | 906185 | 3174562 | 5.920 |
| Total | 57777851 | 57775189 | 9275 | 21087 | 350077 | 165218 | 2.901 |
