Thursday 09 Apr 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 88 | 88 | 0 | 0 | 0 | 2 | -5 | -5.376 |
| Whale | 1K-10K BTC | 1930 | 1926 | 4 | 6 | 4 | 23 | -71 | -3.548 |
| Shark | 100-1K BTC | 18023 | 18022 | 1 | -19 | 86 | 154 | 2118 | 13.317 |
| Fish | 10-100 BTC | 130344 | 130402 | -58 | 97 | -12 | -791 | -3746 | -2.794 |
| Crab | 1-10 BTC | 824302 | 824278 | 24 | -1 | 218 | -153 | -17873 | -2.122 |
| Shrimp | <1 BTC | 57652624 | 57642773 | 9851 | 80257 | 344214 | 904928 | 3812190 | 7.081 |
| Total | 58627311 | 58612300 | 9822 | 80340 | 344510 | 164216 | 6.558 |
