Monday 13 Apr 2026 Daily update
| Category | Description | Today | Yesterday | Day change | W change | M change | 3M change | Y change | Y % change |
|---|---|---|---|---|---|---|---|---|---|
| Humpback | >10K BTC | 88 | 88 | 0 | 0 | 0 | 3 | -5 | -5.376 |
| Whale | 1K-10K BTC | 1937 | 1938 | -1 | 14 | 7 | 0 | -65 | -3.247 |
| Shark | 100-1K BTC | 18012 | 18011 | 1 | 1 | 4 | 256 | 2101 | 13.205 |
| Fish | 10-100 BTC | 130285 | 130273 | 12 | -143 | -63 | -726 | -3740 | -2.791 |
| Crab | 1-10 BTC | 824469 | 824417 | 52 | -178 | 590 | -130 | -17801 | -2.113 |
| Shrimp | <1 BTC | 57731865 | 57716349 | 15516 | 81486 | 356478 | 950489 | 3814977 | 7.076 |
| Total | 58706656 | 58681618 | 15580 | 81180 | 357016 | 164042 | 6.754 |
